A private equity fund focused on the markets of Russia, Kazakhstan, Ukraine and other countries of the former USSR. The fund invests in leading companies in the industry or a market niche, that have long-term licenses, advanced trademarks, high cost of technological equipment that makes it difficult for new competitors to enter the market. The average investment is $30 million to $200 million.
Funds under management
Name | Fund volume | Date of creation |
---|---|---|
Baring Vostok Ozon L.P. | $75 million | 2016 |
Baring Vostok Private Equity Fund V + Supplemental Fund | $1485 million | 2012 |
Baring Vostok Private Equity Fund IV + Supplemental Fund | $1402 million | 2007 |
Baring Vostok Private Equity Fund III | $413 million | 2005 |
Baring Vostok Private Equity Fund | $205 million | 2001 |
FNIS RF | $15 million | 1999 |
FNIS | $160 million | 1994 |
TECHNOLOGICAL FOCUS
- Internet
- Software
- Media and Telecommunications
- Natural Resources
- Financial Services
- Consumer Goods and Services